Product Name | Shade | C.I. No. |
---|---|---|
D&C Red 6 Na Salt | 15850 | |
D&C Red 21 | 45380:2 | |
D&C Red 21 Al Lake | 45380:3 | |
D&C Red 22 Al Lake | 45380:3 | |
D&C Red 27 | 45410:1 | |
D&C Red 27 Al Lake | 45410:2 | |
D&C Red 28 Al Lake | 45410:2 | |
D&C Red 33 Al Lake | 17200:1 | |
D&C Red 36 | 12085 | |
FD&C Yellow 5 Al Lake | 19140:1 | |
FD&C Yellow 6 Al Lake | 15985:1 | |
D&C Yellow 10 Al Lake | 47005:1 | |
FD&C Blue 1 Al Lake | 42090:2 |
Product Name | Shade | C.I. No. |
---|---|---|
Red Iron Oxide | 77491 | |
D&Yellow Iron Oxide | 77492 | |
Black Iron Oxide | 77499 | |
Fakta Brown | 77491, 77492, 77499 | |
Ultramarine Blue | 77007 | |
Ultramarine Pink | 77007 | |
Ultramarine Violet | 77007 | |
Manganese Violet | 77742 | |
Chromium Oxide Green | 77288 | |
Chromium Hydroxide Green | 77289 | |
Ferric Ammonium Ferrocyanide/ Iron Blue | 77510 | |
Titanium Dioxide | 77891 | |
Carbon Black | 77266 | |
D&C Black 2 | 77266 |
Product Name | Shade | C.I. No. |
---|---|---|
Quinoline yellow Lake | 47005:1 | |
Black PN Lake | 28440:1 | |
Patent Blue V lake | 42051:1 | |
Erythrosine Lake | 45430:1 | |
Acid Red 52 | 45100 |
Product Name | Shade | C.I. No. |
---|---|---|
D&C Red 7 Ca Salt | 15850:1 | |
D&D&C Red 30 | 73360 | |
D&C Red 34 Ca Salt | 15880:1 | |
D&C Red 36 | 12085 | |
Ferric Ammonium Ferrocyanide/Iron Blue | 77510 | |
Pigment Yellow 1 | 11680 | |
Pigment Red 5 | 12490 | |
Pigment Green 7 | 74260 | |
Pigment Blue 15:3 | 74160 |
Start Your Colorful Journey - Order Aryan's Premium Colors Here!
Have Question?
806, Valentine Business Hub, Near Shell Petrol Pump, L.P. Savani Road, New Adajan, Surat Gujarat India 395009
Mon – Sat: 10:00 am to 7:00 pm
Sunday: Closed
© All Copyright 2023-24. All Rights Reserved.