We offer a wide range of high-quality personal care colours and home care dyes designed for various cosmetic, hygiene and household cleaning applications. Our product portfolio includes water-soluble dyes and oil-soluble colours suitable for bath soaps, shampoos, conditioners, hair gels, lotions, creams, toothpaste, shower gels, face washes, liquid soaps and handwashes. Our home care colour solutions are suitable for toilet cleaners, detergents, glass cleaners, dishwashing liquids and floor cleaners. With a diverse selection of cosmetic dyes and specialty colours, we cater to the colouring requirements of personal care and home care product manufacturers.
| Product Name | Shade | C.I. No. |
| Amaranth | 16185 | |
| Black PN | 28440 | |
| Carmoisine | 14720 | |
| D&C Green 5 | 61570 | |
| D&C Green 8 | 59040 | |
| D&C Orange 4 | 15510 | |
| D&C Red 22 | 45380 | |
| D&C Red 28 | 45410 | |
| D&C Red 33 | 17200 | |
| D&C Yellow 10 | 47005 | |
| D&C Yellow 8 | 45350 | |
| FD & C Red 3 | 45430 | |
| FD & C Red 40 | 16035 | |
| FD & C Yellow 5 | 19140 | |
| FD & C Yellow 6 | 15985 | |
| FD&C Blue 1 | 42090 | |
| FD&C Green 3 | 42053 | |
| FD&C Red 4 | 14700 | |
| Green S | 44090 | |
| Ponceau 4R | 16255 | |
| Quinoline Yellow WS | 47005 | |
| Red 2G | 18050 |
| Product Name | Shade | C.I. No. |
|---|---|---|
| D&C Green 8 | 59040 | |
| D&C Yellow 10 | 47005 | |
| Quinoline Yellow WS | 47005 | |
| FD & C Yellow 5 | 19140 | |
| D&C Yellow 8 | 45350 | |
| FD & C Yellow 6 | 15985 | |
| D&C Orange 4 | 15510 | |
| Ponceau 4R | 16255 | |
| FD&C Red 4 | 14700 | |
| FD & C Red 40 | 16035 | |
| Red 2G | 18050 | |
| FD & C Red 3 | 45430 | |
| D&C Red 22 | 45380 | |
| D&C Red 28 | 45410 | |
| Carmoisine | 14720 | |
| D&C Red 33 | 17200 | |
| Amaranth | 16185 | |
| D&C Green 5 | 61570 | |
| FD&C Green 3 | 42053 | |
| Green S | 44090 | |
| FD&C Blue 1 | 42090 | |
| Black PN | 28440 |
| Product Name | Shade | C.I. No. |
| D&C Green 6 | 61565 | |
| D&C Red 17 | 26100 | |
| D&C Red 21 | 45380:2 | |
| D&C Red 27 | 45410:1 | |
| D&C Violet 2 | 60725 | |
| D&C Yellow 11 | 47000 | |
| D&C Yellow 7 | 45350:1 |
| Product Name | Shade | C.I. No. |
|---|---|---|
| D&C Yellow 11 | 47000 | |
| D&C Yellow 7 | 45350:1 | |
| D&C Red 17 | 26100 | |
| D&C Red 21 | 45380:2 | |
| D&C Red 27 | 45410:1 | |
| D&C Green 6 | 61565 | |
| D&C Violet 2 | 60725 |
Our extensive range of personal care colours, cosmetic dyes and home care colour solutions is designed to meet the diverse requirements of manufacturers across different industries. We supply water-soluble dyes and oil-soluble dyes in a variety of shades for applications such as soap manufacturing, shampoo formulations, hair care products, skincare products, deodorants and household cleaning formulations. Our colour portfolio supports manufacturers looking for soap colours, shampoo colours, detergent dyes, liquid soap colours and speciality cosmetic colours. We aim to provide consistent colour quality and suitable colour solutions for personal care and home care applications across India.
Start Your Colorful Journey - Order Aryan's Premium Colors Here!
Have Question?
806, Valentine Business Hub, Near Shell Petrol Pump, L.P. Savani Road, New Adajan, Surat Gujarat India 395009
Mon – Sat: 10:00 am to 7:00 pm
Sunday: Closed
© All Copyright 2023-24. All Rights Reserved.