We offer a wide range of high-quality pharmaceutical colours, pigments and specialty dyes designed for various industrial applications. Our product range includes water-soluble colours, organic lake colours, solvent-soluble dyes and inorganic pigments suitable for pharmaceutical formulations such as syrups, ointments, tablet coatings, compressed tablets, and hard and soft gelatin capsules.
Our portfolio includes FD&C colours, D&C colours, iron oxide pigments and other speciality colour solutions. We also cater to the growing demand for cosmetic pigments, lipstick pigments, makeup pigments and natural food dyes. With a focus on quality, consistency and application-specific requirements, we provide colour solutions for pharmaceutical, food and colour cosmetics manufacturers.
| Product Name | Shade | C.I. No. |
| Black PN | 28440 | |
| Black PN | 28440 | |
| Carmoisine | 14720 | |
| D & C Green 5 | 61570 | |
| D & C Green 8 | 59040 | |
| D & C Orange 4 | 15510 | |
| D & C Red 22 | 45380 | |
| D & C Red 28 | 45410 | |
| D & C Red 33 | 17200 | |
| D & C Yellow 10 | 47005 | |
| D & C Yellow 8 | 45350 | |
| FD & C Blue 1 | 42090 | |
| FD & C Blue 2 | 73015 | |
| FD & C Green 3 | 42053 | |
| FD & C Red 3 | 45430 | |
| FD & C Red 4 | 14700 | |
| FD & C Red 40 | 16035 | |
| FD & C Yellow 5 | 19140 | |
| FD & C Yellow 6 | 15985 | |
| Quinoline Yellow | 47005 |
| Product Name | Shade | C.I. No. |
|---|---|---|
| D & C Green 8 | 59040 | |
| Quinoline Yellow | 47005 | |
| FD & C Yellow 5 | 19140 | |
| D & C Yellow 10 | 47005 | |
| D & C Yellow 8 | 45350 | |
| FD & C Red 40 | 16035 | |
| FD & C Red 3 | 45430 | |
| D & C Red 22 | 45380 | |
| D & C Red 28 | 45410 | |
| Carmoisine | 14720 | |
| D & C Red 33 | 17200 | |
| Amaranth | 16185 | |
| D & C Green 5 | 61570 | |
| FD & C Red 4 | 14700 | |
| Patent Blue V | 42051 | |
| FD & C Blue 2 | 73015 | |
| Black PN | 28440 | |
| FD & C Green 3 | 42053 | |
| FD & C Blue 1 | 42090 | |
| FD & C Yellow 6 | 15985 | |
| D & C Orange 4 | 15510 | |
| Ponceau 4R | 16255 |
| Product Name | Shade | E.C.No. | C.I. No. |
| Amaranth Lake | E123 | 16185:1 | |
| Amaranth Lake | — | 16185:1 | |
| Carmoisine Lake | E122 | 14720:1 | |
| Carmoisine Lake | — | 14720:1 | |
| D & C Red 21 Lake | — | 45380:3 | |
| D & C Red 27 Lake | — | 45410:2 | |
| D & C Yellow 10 Lake | — | 47005:1 | |
| Erythrosine Lake | E127 | 45430:1 | |
| Erythrosine Lake | — | 45430:1 | |
| FD & C Blue 1 Lake | — | 42090:2 | |
| FD & C Blue 2 Lake | — | 73015:1 | |
| FD & C Red 40 Lake | — | 16035:1 | |
| FD & C Yellow 5 Lake | — | 19140:1 | |
| FD & C Yellow 6 Lake | — | 15985:1 | |
| Patent Blue V Lake | E131 | 42051:1 | |
| Patent Blue V Lake | — | 42051:1 | |
| Ponceau 4R Lake | E124 | 16255:1 | |
| Ponceau 4R Lake | — | 16255:1 | |
| Quinoline Yellow Lake | E104 | 47005:1 | |
| Quinoline Yellow Lake | — | 47005:1 |
| Product Name | Shade | C.I. No. |
|---|---|---|
| D & C Yellow 10 Lake | 47005:1 | |
| Quinoline Yellow Lake | 47005:1 | |
| FD & C Yellow 5 Lake | 19140:1 | |
| FD & C Yellow 6 Lake | 15985:1 | |
| FD & C Red 40 Lake | 16035:1 | |
| Ponceau 4R Lake | 16255:1 | |
| D & C Red 21 Lake | 45380:3 | |
| Erythrosine Lake | 45430:1 | |
| Carmoisine Lake | 14720:1 | |
| Amaranth Lake | 16185:1 | |
| D & C Red 27 Lake | 45410:2 | |
| FD & C Blue 1 Lake | 42090:2 | |
| Patent Blue V Lake | 42051:1 | |
| FD & C Blue 2 Lake | 73015:1 |
| Product Name | Shade | C.I. No. |
| D & C Green 6 | 61565 | |
| D & C Red 17 | 26100 | |
| D & C Red 21 | 45380:2 | |
| D & C Red 27 | 45410:1 | |
| D & C Violet 2 | 60725 | |
| D & C Yellow 11 | 47000 | |
| D & C Yellow 7 | 45350:1 |
| Product Name | Shade | C.I. No. |
|---|---|---|
| D & C Yellow 11 | 47000 | |
| D & C Yellow 7 | 45350:1 | |
| D & C Red 27 | 45410:1 | |
| D & C Red 21 | 45380:2 | |
| D & C Red 17 | 26100 | |
| D & C Green 6 | 61565 | |
| D & C Violet 2 | 60725 |
| Product Name | Shade | C.I. No. |
| Iron Oxide Black | 77499 | |
| Iron Oxide Red | 77491 | |
| Iron Oxide Yellow | 77492 |
We are committed to providing a comprehensive range of high-quality colours and pigments for pharmaceutical, food and cosmetic applications. Our product portfolio includes pharmaceutical colours, cosmetic pigments, lipstick pigments, makeup pigments, natural food dyes, food colour powders and solvent dyes. We cater to the requirements of pharmaceutical companies, food processing industries and colour cosmetics manufacturers in India. Our speciality colour solutions are developed to meet diverse application requirements, including tablet coatings, gelatin capsules, cosmetic formulations and food colouring applications. Whether you are looking for reliable pharma colour suppliers, cosmetic pigment solutions or food dyes, we offer a diverse selection of products to support your manufacturing needs.
Start Your Colorful Journey - Order Aryan's Premium Colors Here!
Have Question?
806, Valentine Business Hub, Near Shell Petrol Pump, L.P. Savani Road, New Adajan, Surat Gujarat India 395009
Mon – Sat: 10:00 am to 7:00 pm
Sunday: Closed
© All Copyright 2023-24. All Rights Reserved.