Product Name | Shade | C.I. No. |
---|---|---|
D & C Green 8 | 59040 | |
Quinoline Yellow | 47005 | |
FD & C Yellow 5 | 19140 | |
D & C Yellow 10 | 47005 | |
D & C Yellow 8 | 45350 | |
FD & C Red 40 | 16035 | |
FD & C Red 3 | 45430 | |
D & C Red 22 | 45380 | |
D & C Red 28 | 45410 | |
Carmoisine | 14720 | |
D & C Red 33 | 17200 | |
Amaranth | 16185 | |
D & C Green 5 | 61570 | |
FD & C Red 4 | 14700 | |
Patent Blue V | 42051 | |
FD & C Blue 2 | 73015 | |
Black PN | 28440 | |
FD & C Green 3 | 42053 | |
FD & C Blue 1 | 42090 | |
FD & C Yellow 6 | 15985 | |
D & C Orange 4 | 15510 | |
Ponceau 4R | 16255 |
Product Name | Shade | C.I. No. |
---|---|---|
D & C Yellow 10 Lake | 47005:1 | |
Quinoline Yellow Lake | 47005:1 | |
FD & C Yellow 5 Lake | 19140:1 | |
FD & C Yellow 6 Lake | 15985:1 | |
FD & C Red 40 Lake | 16035:1 | |
Ponceau 4R Lake | 16255:1 | |
D & C Red 21 Lake | 45380:3 | |
Erythrosine Lake | 45430:1 | |
Carmoisine Lake | 14720:1 | |
Amaranth Lake | 16185:1 | |
D & C Red 27 Lake | 45410:2 | |
FD & C Blue 1 Lake | 42090:2 | |
Patent Blue V Lake | 42051:1 | |
FD & C Blue 2 Lake | 73015:1 |
Product Name | Shade | C.I. No. |
---|---|---|
D & C Yellow 11 | 47000 | |
D & C Yellow 7 | 45350:1 | |
D & C Red 27 | 45410:1 | |
D & C Red 21 | 45380:2 | |
D & C Red 17 | 26100 | |
D & C Green 6 | 61565 | |
D & C Violet 2 | 60725 |
Start Your Colorful Journey - Order Aryan's Premium Colors Here!
Have Question?
806, Valentine Business Hub, Near Shell Petrol Pump, L.P. Savani Road, New Adajan, Surat Gujarat India 395009
Mon – Sat: 10:00 am to 7:00 pm
Sunday: Closed
© All Copyright 2023-24. All Rights Reserved.