Aryan Chemicals is a trusted manufacturer, supplier, and exporter of synthetic food colors, offering a comprehensive range of vibrant and high-quality coloring solutions for diverse food applications. Our product range includes Water Soluble Colors, Lake Colors, and Granular Colors, developed to meet different application and formulation requirements. We offer a wide selection of shades with consistent color performance for applications across confectionery, beverages, bakery products, desserts, dairy products, seasonings, and pet foods. With a focus on quality, consistency, and industry standards, Aryan Chemicals delivers reliable food color solutions to meet the varied requirements of food manufacturers and processors.
| Product Name | Shade | E.C.No. | C.I. No. |
| Allura Red | E129 | 16035 | |
| Amaranth | E123 | 16185 | |
| Apple Green | E102+E133 | 19140 + 42090 | |
| Black 1011 | — | 15985 + 14720 + 42090 | |
| Black CTB | — | 14720 + 19140 + 42090 | |
| Black NCTB | — | 14720 + 19140 + 42090 | |
| Black PN | E151 | 28440 | |
| Black PN | — | 28440 | |
| Brilliant Blue FCF | E133 | 42090 | |
| Brown HT | E155 | 20285 | |
| Carmoisine | E122 | 14720 | |
| Carmoisine | — | 14720 | |
| Chocolate Brown FCF | — | 15985 + 16255 + 42090 | |
| Chocolate Brown K1 | — | 15985 + 42090 + 14720 + 19140 | |
| Chocolate Brown Y | — | 14720 + 15985 + 19140 + 42090 + 42053 | |
| Egg Yellow | — | 19140 + 15985 | |
| Erythrosine | E127 | 45430 | |
| Fast Green FCF | — | 42053 | |
| Green S | E142 | 44090 | |
| Green S | — | 44090 | |
| Indigo Carmine | E132 | 73015 | |
| Kesari B | E102+E110 | 19140 + 15985 + 14720 | |
| Patent Blue V | E131 | 42051 | |
| Pea Green | E102+E133 | 19140 + 42090 | |
| Ponceau 4R | E124 | 16255 | |
| Quinoline Yellow WS | E104 | 47005 | |
| Raspberry Red | E122+E110 | 14720 + 15985 | |
| Strawberry Red | — | 14720 + 16255 | |
| Sunset Yellow FCF | E110 | 15985 | |
| Tartrazine | E102 | 19140 |
| Product Name | Shade | E.C.No. | C.I. No. |
| Erythrosine | E127 | 45430 | |
| Amaranth | E123 | 16185 | |
| Brown HT | E155 | 20285 | |
| Brilliant Blue FCF | E133 | 42090 | |
| Patent Blue V | E131 | 42051 | |
| Indigo Carmine | E132 | 73015 | |
| Tartrazine | E102 | 19140 | |
| Quinoline Yellow WS | E104 | 47005 | |
| Sunset Yellow FCF | E110 | 15985 | |
| Allura Red | E129 | 16035 | |
| Ponceau 4R | E124 | 16255 | |
| Carmoisine | E122 | 14720 | |
| Green S | E142 | 44090 | |
| Fast Green FCF | - | 42053 | |
| Black PN | E151 | 28440 |
| Product Name | Shade | C.I. No. |
| Egg Yellow | 19140 + 15985 | |
| Black CTB | 14720 + 19140 + 42090 | |
| Black NCTB | 14720 + 19140 + 42090 | |
| Black 1011 | 15985 + 14720 + 42090 | |
| Kesari B | 19140 + 15985 + 14720 | |
| Apple Green | 19140 + 42090 | |
| Pea Green | 19140 + 42090 | |
| Rasberry Red | 14720 + 15985 | |
| Strawberry Red | 14720 + 16255 | |
| Chocolate Brown Y | 14720 + 15985 + 19140 + 42090 + 42053 | |
| Chocolate Brown K1 | 15985 + 42090 + 14720 + 19140 | |
| Chocolate Brown FCF | 15985 + 16255 + 42090 |
| Product Name | Shade | E.C.No. | C.I. No. |
| Allura Red Lake | E129 | 16035:1 | |
| Amaranth Lake | E123 | 16185:1 | |
| Black PN Lake | E151 | 28440:1 | |
| Brilliant Blue FCF Lake | E133 | 42090:2 | |
| Brown HT Lake | E155 | 20285:1 | |
| Carmoisine Lake | E122 | 14720:1 | |
| Erythrosine Lake | E127 | 45430:1 | |
| Indigo Carmine Lake | E132 | 73015:1 | |
| Patent Blue V Lake | E131 | 42051:1 | |
| Ponceau 4R Lake | E124 | 16255:1 | |
| Quinoline Yellow Lake | E104 | 47005:1 | |
| Sunset Yellow FCF Lake | E110 | 15985:1 | |
| Tartrazine Lake | E102 | 19140:1 |
| Product Name | Shade | E.C. No. | C.I. No. |
| Indigo Carmine Lake | E132 | 73015:1 | |
| Black PN Lake | E151 | 28440:1 | |
| Brown HT Lake | E155 | 20285:1 | |
| Quinoline Yellow Lake | E104 | 47005:1 | |
| Tartrazine Lake | E102 | 19140:1 | |
| Sunset Yellow FCF Lake | E110 | 15985:1 | |
| Ponceau 4R Lake | E124 | 16255:1 | |
| Carmoisine Lake | E122 | 14720:1 | |
| Amaranth Lake | E123 | 16185:1 | |
| Allura Red Lake | E129 | 16035:1 | |
| Erythrosine Lake | E127 | 45430:1 | |
| Patent Blue V Lake | E131 | 42051:1 | |
| Brilliant Blue FCF Lake | E133 | 42090:2 |
| Product Name | Shade | E.C.No. | C.I. No. |
| Allura Red Granular | E129 | 16035 | |
| Amaranth Granular | E123 | 16185 | |
| Black PN Granular | E151 | 28440 | |
| Brilliant Blue FCF Granular | E133 | 42090 | |
| Brown HT Granular | E155 | 20285 | |
| Carmoisine Granular | E122 | 14720 | |
| Indigo Carmine Granular | E132 | 73015 | |
| Patent Blue V Granular | E131 | 42051 | |
| Ponceau 4R Granular | E124 | 16255 | |
| Quinoline Yellow WS Granular | E104 | 47005 | |
| Sunset Yellow FCF Granular | E110 | 15985 | |
| Tartrazine Granular | E102 | 19140 |
| Product Name | Shade | E.C.No. | C.I. No. |
| Tartrazine Granular | E102 | 19140 | |
| Quinoline Yellow WS Granular | E104 | 47005 | |
| Sunset Yellow FCF Granular | E110 | 15985 | |
| Brilliant Blue FCF Granular | E133 | 42090 | |
| Patent Blue V Granular | E131 | 42051 | |
| Indigo Carmine Granular | E132 | 73015 | |
| Black PN Granular | E151 | 28440 | |
| Carmoisine Granular | E122 | 14720 | |
| Amaranth Granular | E123 | 16185 | |
| Ponceau 4R Granular | E124 | 16255 | |
| Allura Red Granular | E129 | 16035 | |
| Brown HT Granular | E155 | 20285 |
At Aryan Chemicals, we understand the importance of color consistency and quality in food manufacturing. Our extensive portfolio of synthetic food colors is designed to support different processing methods and product formulations. Whether you require water-soluble food colors for beverages, lake colors for confectionery and bakery applications, or granular colors for specialized manufacturing requirements, we offer suitable solutions across a wide range of shades and concentrations. We are committed to providing dependable products, consistent quality, and customer-focused service to food manufacturers, distributors, and businesses across domestic and international markets. Contact Aryan Chemicals to explore our synthetic food color range and find the right coloring solutions for your application.
Start Your Colorful Journey - Order Aryan's Premium Colors Here!
Have Question?
806, Valentine Business Hub, Near Shell Petrol Pump, L.P. Savani Road, New Adajan, Surat Gujarat India 395009
Mon – Sat: 10:00 am to 7:00 pm
Sunday: Closed
© All Copyright 2023-24. All Rights Reserved.